![]() Flag ![]() Coat of arms Motto: "Together we aspire, together we achieve" Anthem: Forged from the Love of Liberty ![]() |
||
| Capital | Port of Spain 10°40′N 61°31′W |
|
| Largest city | San Fernando | |
| Official language | English | |
| Ethnic groups | Africans, Indians,Venezuelans, Spaniards,French Creoles, Portuguese,Chinese, Britons, Lebanese,Syrians, Caribs | |
| Demonym | Trinidadian, Tobagonian | |
| Government | Parliamentary republic | |
| - | President | George Maxwell Richards |
| - | Prime Minister | Kamla Persad-Bissessar |
| Legislature | Parliament | |
| - | Upper House | Senate |
| - | Lower House | House of Representatives |
| Independence | ||
| - | from the United Kingdom | 31 August 1962 |
| Area | ||
| - | Total | 5,131 km2 (171st) 1,981 sq mi |
| - | Water (%) | negligible |
| Population | ||
| - | January 2011 estimate | 1,310,000 (152nd) |
| - | Density | 254.4/km2 (48th) 659.2/sq mi |
| GDP (PPP) | 2010 estimate | |
| - | Total | $26.400 billion |
| - | Per capita | $20,137 |
| GDP (nominal) | 2010 estimate | |
| - | Total | $21.195 billion |
| - | Per capita | $16,167 |
| HDI (2010) | 0.736 (high) (59th) | |
| Currency | Trinidad and Tobago dollar(TTD) | |
| Time zone | (UTC-4) | |
| Drives on the | left | |
| ISO 3166 code | TT | |
| Internet TLD | .tt | |
| Calling code | +1-868 | |


